01. Grolsch (small) 5,0% Draught |
€ 2,15 |
02. Grolsch (pint) 5,0% Draught |
€ 4,20 |
03. Moritz 5,4% |
€ 2,75 |
04. Jupiler 5,2% |
€ 2,75 |
05. San Miguel 5,4% |
€ 2,75 |
06. Estrella Galicia 5,5% |
€ 2,75 |
07. Heineken 5,0% |
€ 3,00 |
08 Estrella Galicia Glutenfree 5,0% |
€ 3,50 |
09. Corona 4,6% |
€ 3,75 |
10. Desperado 5,9% |
€ 3,75 |
11. Alhambra Reserva 6,4% |
€ 3,75 |
12. Grolsch Radler 2,0% | € 3,10 |
13. Kriek 4,5% | € 4,25 |
14. Liefmans Fruitesse 4,2% | € 4,25 |
15. Framboise 2,5% | € 4,25 |
16. Delerium Red 8,0% | € 6,95 |
17. La Chouffe Blanche 6,5% | € 5,50 |
18. Maisels Weisse 5,2% | € 5,95 |
19. Franziskaner 5,0% | € 5,95 |
20. Paulaner 5,5% | € 5,95 |
21. La Chouffe Blond 8,0% Draught |
€ 5,50 |
22. Leffe Blond 6,6% |
€ 3,95 |
23. Duvel 8,5% |
€ 4,50 |
24. Judas 8,5% |
€ 4,75 |
25. Chimay Gold 4,8% |
€ 5,95 |
26. La Trappe Blond 6,5% |
€ 5,95 |
27. Delerium Tremens 8,5% |
€ 6,95 |
28. La Trappe Tripel 8,0% | € 5,95 |
29. Chimay Wit / Blanc 8,0% | € 5,95 |
30. Karmeliet 8,4% | € 6,50 |
31. Kasteelbier Tripel 11,0% | € 6,95 |
32. Westmalle Tripel 9,5% | € 6,95 |
33. La Chouffe Houblon 9,0% | € 6,95 |
34. Moritz Epidor 7,2% | € 3,50 |
35. Alhambra Rood / Rojo 7,2% | € 4,50 |
36. Chimay Rood / Rojo 7,0% | € 5,95 |
37. Rochefort 6 7,5% | € 5,95 |
38. Kwak 8,4% | € 6,50 |
39. Rochefort 8 9,2% | € 6,50 |
40. Orval 6,2% | € 6,50 |
41. Orval 1 jaar / 1 año / 1 year 6,2% | € 6,95 |
42. Mc Chouffe 8,0% Draught | € 5,50 |
43. Leffe Bruin 6,5% | € 3,95 |
44. La Trappe Dubbel 7,0% | € 5,50 |
46. Chimay Blauw / Azul 9,0% | € 5,95 |
47. La Trappe Quadrupel 10,0% | € 5,95 |
48. Kasteelbier Bruin 11,0% | € 5,95 |
49. Delerium Nocturium 8,5% | € 6,50 |
50. St. Bernardus Abt 12 ̊ 10,0% | € 6,50 |
51. Rochefort 10 11,3% | € 6,95 |
52. Westvleteren Abt 12 ̊ 12,0% | € 15,95 |
53. Brouwerij ‘t ij IPA 6,5% Draught | € 5,50 |
54. Marina Pale Ale (glutenfree) 5,5% | € 4,50 |
55. O’Hara’s Irish Red Ale 4,3% | € 4,50 |
56. Tennent’s IPA 6,2% | € 4,95 |
57. Brewdog Dead Pony 3,8% | € 5,95 |
58. Brewdog Punk 5,4% | € 5,95 |
59. Guinness (surger) 4,2% | € 5,95 |
60. Samuel Smith Imperial Stout 7,0% | € 6,50 |
61. Samuel Smith Taddy Porter 5,0% | € 6,50 |
62. Apple bandit (ladron manzana) 4,5% | € 3,75 |
63. Kopparberg mixed fruit 5,3% | € 5,95 |
64. Kopparberg strawberry-lime 4,5% | € 5,95 |
65. Magners 4,5% | € 5,95 |
66. Estrella Galicia 0,0% | € 2,75 |
67. Estrella Galicia Amber 0,0% | € 3,50 |
68. Radler 0,0% | € 3,50 |
69. Franziskaner Weiss <0,5% [/av_cell][av_cell col_style='' av_uid='av-sxsbl']€ 4,95[/av_cell][/av_row]
[/av_table]
[/av_one_half][av_one_half first min_height='' vertical_alignment='' space='' custom_margin='' margin='0px' padding='0px' border='' border_color='' radius='0px' background_color='' src='' background_position='top left' background_repeat='no-repeat' animation='' av_uid='av-1jf62x']
[av_heading heading='Suggestion' tag='h3' style='blockquote classic-quote' size='30' subheading_active='' subheading_size='15' padding='0' color='custom-color-heading' custom_font='#af1313' av_uid='av-1gij3t'][/av_heading]
[av_table purpose='tabular' pricing_table_design='avia_pricing_minimal' pricing_hidden_cells='' caption='' responsive_styling='avia_responsive_table' alb_description='' id='' custom_class='' template_class='' av_uid='av-18vlq9' sc_version='1.0']
[av_row row_style='' av_uid='av-lc58p'][av_cell col_style='' av_uid='av-f7dpl']70. Beertasting / Degustación
try out some of our beers!
3 mini glasses of beer + cheeseblocks & fuet sausage | € 8,95 |
This post is also available in:
Catalan Spanish Dutch French German